Unit Conversion
Length
1 in | = | 2.54 cm | = | 0.0254 m |
1 ft | = | 30.48 cm | = | 0.3048 m |
1 yard | = | 91.44 cm | = | 0.9144 m |
1 mile | = | 1.6093 Km | = | 1609.3 m |
Area
1 in2 | = | 6.4516 cm2 | ||
1 ft2 | = | 0.0929 m2 | ||
1 acre | = | 0.4047 hectares | = | 4047 m2 |
Volume
1 in3 | = | 16.387 cm3 |
1 ft3 | = | 0.0283 m3 |
1 us f.oz | = | 29.574 ml |
1 imp f.oz | = | 28.41 ml |
1 us gal | = | 3.7854 l |
1 imp gal | = | 4.546 l |
Weight
1 OZ | = | 28.35 g | ||
1 lb | = | 0.4536 kg | = | 453.6 g |
1 imp ton | = | 1016 kg | | |
Temperature
oF | = | oC*1.8 + 32 |
oC | = | (oF - 32) / 1.8 |
oR | = | oF + 459.67 |
K | = | oC + 273.15 |
No comments:
Post a Comment